Polonia Men's First Team - 2009/2010 Indoor Season League - EDSA Men's Premier Division Men's Tier I Provincials Polonia Men's First Team - 2009/2010 Indoor Season
Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Game 9 Game 10 Game 11 Game 12 Game 13 Game 14 Game 15 Game 16 Game 17 Game 18 Game 1 Game 2 Game 3 Game 4
WIN LOSS WIN WIN WIN WIN WIN LOSS TIE WIN LOSS TIE TIE WIN WIN WIN WIN LOSS TIE WIN WIN LOSS Player Stats Summary Legend
Player Stats Detailed League Provincials Totals 7 - 2 4 - 3 2 - 1 5 - 3 4 - 1 4 - 0 5 - 2 4 - 2 3 - 3 5 - 1 5 - 1 3 - 3 5 - 5 5 - 3 4 - 3 4 - 3 6 - 4 3 - 2 5 - 5 3 - 2 6 - 2 4 - 0 Player Details Stat Totals
Name Position Jersey GP G A P GP G A P GP G A P GP G A P GP G A P GP G A P GP G A P GP G A P GP G A P GP G A P GP G A P GP G A P GP G A P GP G A P GP G A P GP G A P GP G A P GP G A P GP G A P GP G A P GP G A P GP G A P GP G A P GP G A P GP G A P Status Name Position Jersey GP G A P PPG BC's YC's RC's PM's              
Chris Lewis Striker 11 17 12 12 24 4 3 2 5 21 15 14 29 1   1 1 1 1 2 3 1 2   2 1 1 2 3 1     0 1 1 1 2 1   2 2 1 1   1 1     0 1     0 0     0 1     0 1 1   1 1 2   2 1 1 1 2 1   2 2 1 1 1 2 1 1   1 1 1 2 3 1 1   1 1 1   1 1     0   Chris Lewis Striker 11 21 15 14 29 1.38 1     2         = Yellow Card
Cody Gowling Midfielder 17 17 13 7 20 4 2 0 2 21 15 7 22 1 2 1 3 1 1   1 1   2 2 1 2   2 1 1   1 1 1 1 2 1 1 1 2 1 1 1 2 1 1   1 1 1   1 1     0 0     0 1   1 1 1     0 1     0 1 1   1 1 1   1 1     0 1     0 1 1   1 1 1   1 1     0   Cody Gowling Midfielder 17 21 15 7 22 1.05 3 4   22              
Justin Pucci Midfielder 16 15 5 6 11 4 2 3 5 19 7 9 16 1 1   1 1   1 1 1     0 1     0 1   2 2 1     0 0     0 0     0 0     0 1     0 1     0 1 1   1 1   2 2 1   1 1 1     0 1 1   1 1 2   2 1     0 1 1 1 2 1   1 1 1 1 1 2 1     0   Justin Pucci Midfielder 16 19 7 9 16 0.84 2   1 9         = Red Card  
Eric Baranowski Midfielder 10 13 4 7 11 3 0 3 3 16 4 10 14 1 1 1 2 1     0 1     0 0     0 0     0 1     0 1     0 1     0 1 1 1 2 1     0 1     0 0     0 0     0 0     0 1   2 2 1 1 1 2 1 1 2 3 1     0 0     0 1   1 1 1   2 2 1     0   Eric Baranowski Midfielder 10 16 4 10 14 0.88 4   1 13              
Justin Quinn Striker 14 15 9 3 12 4 1 0 1 19 10 3 13 1 1   1 1     0 1     0 0     0 1 1   1 1 2   2 1   1 1 1     0 1     0 1 1 1 2 1     0 0     0 0     0 1 2   2 1 1   1 1     0 1     0 1 1 1 2 1     0 1     0 1 1   1 1     0   Justin Quinn Striker 14 19 10 3 13 0.68   2   8         = Penalty Shot Goal
Lukasz Ziomko Striker 2 12 7 1 8 4 2 0 2 16 9 1 10 1     0 1 1   1 1     0 1 1   1 0     0 0     0 1 1   1 1     0 1     0 1 1   1 1     0 0     0 1 1   1 1     0 1 2 1 3 0     0 0     0 0     0 1 1   1 1 1   1 1     0 1     0   Lukasz Ziomko Striker 2 16 9 1 10 0.63   3   12              
Lorenzo Tagliamonte Midfielder 19 18 5 5 10 3 0 0 0 21 5 5 10 1 1 1 2 1     0 1     0 1     0 1 1 1 2 1     0 1     0 1     0 1     0 1     0 1 1   1 1 1   1 1 1 1 2 1     0 1     0 1     0 1   2 2 1     0 1     0 1     0 1     0 0     0   Lorenzo Tagliamonte Midfielder 19 21 5 5 10 0.48   2   8         = Drew a Penalty Shot
Horus Fuentes Midfielder 9 18 4 5 9 4 0 1 1 22 4 6 10 1     0 1     0 1     0 1     0 1     0 1     0 1 2 1 3 1     0 1     0 1 1 1 2 1     0 1     0 1   1 1 1   1 1 1     0 1     0 1 1   1 1   1 1 1     0 1     0 1   1 1 1     0   Horus Fuentes Midfielder 9 22 4 6 10 0.45 4 1   12              
Ben Cowan Defender 8 15 3 3 6 2 0 1 1 17 3 4 7 1 1 1 2 0     0 1     0 1     0 1 1 1 2 1     0 1     0 0     0 1     0 1 1   1 0     0 1     0 1     0 1     0 1     0 1     0 1   1 1 1     0 1   1 1 0     0 0     0 1     0   Ben Cowan Defender 8 17 3 4 7 0.41 2     4     = Normal  
Alex Augustyn Midfielder 6 17 2 3 5 4 1 0 1 21 3 3 6 1     0 1     0 1     0 1   1 1 1     0 1     0 1     0 1     0 1   1 1 1   1 1 0     0 1 1   1 1     0 1     0 1     0 1 1   1 1     0 1     0 1     0 1     0 1 1   1 1     0   Alex Augustyn Midfielder 6 21 3 3 6 0.29 3     6              
Kwaku Boateng Defender 13 16 1 3 4 4 1 1 2 20 2 4 6 0     0 1     0 1     0 1     0 1     0 0     0 1     0 1     0 1   1 1 1   1 1 1     0 1   1 1 1 1   1 1     0 1     0 1     0 1     0 1     0 1 1   1 1   1 1 1     0 1     0   Kwaku Boateng Defender 13 20 2 4 6 0.30 5 1   14     = Category Leader
John MacDonald Midfielder 4 8 1 3 4 4 1 0 1 12 2 3 5 0     0 0     0 0     0 0     0 1     0 1   1 1 1 1 1 2 1     0 1     0 0     0 0     0 0     0 0     0 1   1 1 1     0 0     0 0     0 1     0 1 1   1 1     0 1     0 1     0   John MacDonald Midfielder - 12 2 3 5 0.42 2     4              
Dan Martin Defender 7 17 2 3 5 0 0 0 0 17 2 3 5 1     0 1     0 1     0 1 1 1 2 1     0 1   1 1 1     0 1     0 1     0 1     0 1     0 1   1 1 1     0 1 1   1 1     0 1     0 1     0 0     0 0     0 0     0 0     0 0     0 Injured Dan Martin Defender 7 17 2 3 5 0.29 1 1   6   0     = Did not Play Game
Andrew Yaremchuk Defender 21 17 2 1 3 3 0 0 0 20 2 1 3 1     0 1     0 1     0 1     0 1     0 1     0 1     0 1     0 1 1   1 1     0 1     0 1     0 1 1   1 1   1 1 1     0 1     0 1     0 0     0 0     0 1     0 1     0 1     0   Andrew Yaremchuk Defender 21 20 2 1 3 0.15 1     2              
James Keegan Striker - 1 0 0 0 4 1 2 3 5 1 2 3 0     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 1     0 0     0 1   1 1 1     0 1 1 1 2 1     0 YT James Keegan Striker - 5 1 2 3 0.60       0   Injured = Injured Player
Allan Zurawicz Defender 18 17 0 3 3 4 0 0 0 21 0 3 3 1   2 2 1     0 1     0 1     0 1     0 1     0 1     0 1   1 1 1     0 1     0 1     0 1     0 1     0 1     0 1     0 0     0 1     0 1     0 1     0 1     0 1     0 1     0   Allan Zurawicz Defender 18 21 0 3 3 0.14 2 2   12              
Drew Dare Striker - 1 0 1 1 0 0 0 0 1 0 1 1 0     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 1   1 1 0     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 RES Drew Dare Striker - 1 0 1 1 1.00 1     2   Suspend = Suspended Player
Mike Iachetta Keeper 1 14 0 1 1 4 0 0 0 18 0 1 1 1     0 1     0 1     0 1     0 0     0 1     0 1     0 1     0 1     0 1   1 1 0     0 0     0 0     0 1     0 1     0 1     0 1     0 1     0 1     0 1     0 1     0 1     0   Mike Iachetta Keeper 1 18 0 1 1 0.06 1     2              
Travis Somerville Defender 12 18 0 1 1 4 0 0 0 22 0 1 1 1     0 1     0 1     0 1   1 1 1     0 1     0 1     0 1     0 1     0 1     0 1     0 1     0 1     0 1     0 1     0 1     0 1     0 1     0 1     0 1     0 1     0 1     0   Travis Somerville Defender 12 22 0 1 1 0.05 2     4   PTP = Part Time Player
Damien Pettie Keeper - 1 0 0 0 0 0 0 0 1 0 0 0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 1     0 0     0 0     0 0     0 0     0 RES Damien Pettie Keeper - 1 0 0 0 0.00       0              
Ryan Gillie Keeper - 1 0 0 0 0 0 0 0 1 0 0 0 0     0 0     0 0     0 0     0 1     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 RES Ryan Gillie Keeper - 1 0 0 0 0.00       0   RES = Reserve Team Trialist
Damian Zakowiecki Midfielder - 1 0 0 0 0 0 0 0 1 0 0 0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 1     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 RES Damian Zakowiecki Midfielder - 1 0 0 0 0.00       0              
Chifundo Mataya Defender - 2 0 0 0 0 0 0 0 2 0 0 0 1     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 1     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 RES Chifundo Mataya Defender - 2 0 0 0 0.00       0   GP = Guest Player
Mark Bielecki Keeper 22 3 0 0 0 0 0 0 0 3 0 0 0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 1     0 1     0 1     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 0     0 RES Mark Bielecki Keeper 22 3 0 0 0 0.00       0              
  YT = Youth Trialist
Polonia Men's First Team - 2009/2010 Indoor Season League - EDSA Men's Premier Division Men's Tier I Provincials Polonia Men's First Team - 2009/2010 Indoor Season              
Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Game 9 Game 10 Game 11 Game 12 Game 13 Game 14 Game 15 Game 16 Game 17 Game 18   Game 1 Game 2 Game 3 Game 4   NLWT = No Longer With Team
WIN LOSS WIN WIN WIN WIN WIN LOSS TIE WIN LOSS TIE TIE WIN WIN WIN WIN LOSS   TIE WIN WIN LOSS Keeper Stats Summary              
Keeper Stats Detailed League Provincials Totals 7 - 2 4 - 3 2 - 1 5 - 3 4 - 1 4 - 0 5 - 2 4 - 2 3 - 3 5 - 1 5 - 1 3 - 3 5 - 5 5 - 3 4 - 3 4 - 3 6 - 4 3 - 2   5 - 5 3 - 2 6 - 2 4 - 0 Keeper Details Stat Totals
Name Position Jersey GP GA GAA GP GA GAA GP GA GAA GP GA GP GA GP GA GP GA GP GA GP GA GP GA GP GA GP GA GP GA GP GA GP GA GP GA GP GA GP GA GP GA GP GA GP GA GP GA GP GA GP GA GP GA Status Name Position Jersey GP W L T GA GAA SO's
Mike Iachetta Keeper 1 13.0 33 2.54 4.0 13 3.25 17.0 46 2.71 1.0 2 1.0 4 1.0 1 1.0 3 0.0   1.0 0 1.0 2 1.0 4 1.0 3 1.0 1 0.0   0.0   0.0   1.0 3 1.0 3 1.0 3 1.0 4 0.0   1.0 5 1.0 2 1.0 2 1.0 4   Mike Iachetta Keeper 1 17 12 3 2 46 2.71 1
Ryan Gillie Keeper - 1.0 1 1.00 0.0 0 #DIV/0! 1.0 1 1.00 0.0   0.0   0.0   0.0   1.0 1 0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   RES Ryan Gillie Keeper - 1 1 0 0 1 1.00 0
Damien Pettie Keeper - 1.0 3 3.00 0.0 0 #DIV/0! 1.0 3 3.00 0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   1.0 3 0.0   0.0   0.0   0.0   RES Damien Pettie Keeper - 1 0 1 0 3 3.00 0
Mark Bielecki Keeper 22 3.0 13 4.33 0.0 0 #DIV/0! 3.0 13 4.33 0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   1.0 5 1.0 3 1.0 5 0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   RES Mark Bielecki Keeper 22 3 0 1 2 13 4.33 0
Polonia Men's First Team - 2009/2010 Indoor Season
Team Stats
Type GP W L T GF GA +/- BC's YC's RC's Penalty
Minutes
League Games 18 11 4 3 70 50 20
Men's Tier I Provincials 4 2 1 1 14 13 1
Totals 22 13 5 4 84 63 21 37 16 2 148