Polonia Women's Team - 2009/2010 Indoor Season League - EDSA Women's Division 1 Playdowns Polonia Women's Team - 2009/2010 Indoor Season
Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Game 9 Game 10 Game 11 Game 12 Game 13 Game 14 Game 15 Game 16 Game 17 Game 18 Game 1 Game 2
WIN WIN WIN WIN WIN WIN WIN WIN WIN WIN WIN WIN WIN LOSS WIN WIN WIN TIE LOSS LOSS Player Stats Summary Legend
Player Stats Detailed League Playdowns Totals 14 - 1 11 - 2 5 - 3 4 - 1 4 - 2 2 - 1 5 - 2 9 - 0 5 - 2 7 - 0 2 - 0 3 - 0 2 - 1 2 - 1 4 - 0 3 - 2 12 - 1 2 - 2 4 - 3 5 - 2 Player Details Stat Totals
Name Position Jersey GP G A P GP G A P GP G A P GP G A P GP G A P GP G A P GP G A P GP G A P GP G A P GP G A P GP G A P GP G A P GP G A P GP G A P GP G A P GP G A P GP G A P GP G A P GP G A P GP G A P GP G A P GP G A P GP G A P Status Name Position Jersey GP G A P PPG BC's YC's RC's PM's              
Tracy Mclintok Striker 20 18 15 10 25 2 3 0 3 20 18 10 28 1 1 2 3 1 1   1 1 3   3 1   1 1 1   1 1 1 1   1 1   1 1 1 2 2 4 1 1   1 1     0 1     0 1     0 1     0 1     0 1   2 2 1 1   1 1 5   5 1   1 1 1 2   2 1 1   1   Tracy Mclintok Striker 20 20 18 10 28 1.40 1     2         = Yellow Card
Mandi Dove Strk/Mid 12 18 13 9 22 2 0 0 0 20 13 9 22 1 3 2 5 1 3   3 1     0 1 1 1 2 1   1 1 1     0 1   1 1 1     0 1   1 1 1 1 2 3 1 1   1 1 1   1 1 1   1 1     0 1     0 1     0 1 1 1 2 1 1   1 1     0 1     0   Mandi Dove Strk/Mid 12 20 13 9 22 1.10   1   4              
Stephanie Sarchuk Midfielder 4 18 14 3 17 2 1 1 2 20 15 4 19 1 1   1 1 2   2 1     0 1     0 1 1   1 1     0 1 3   3 1 2 1 3 1 1 1 2 1 2   2 1 1   1 1   1 1 1     0 1     0 1     0 1     0 1 1   1 1     0 1 1   1 1   1 1   Stephanie Sarchuk Midfielder 4 20 15 4 19 0.95       0         = Red Card  
Edith Fuentes Strk/Mid 14 17 11 8 19 2 0 0 0 19 11 8 19 1   2 2 1 2 1 3 1 1   1 1   1 1 1 1   1 1     0 1 1   1 1     0 1 2   2 1 1 1 2 1     0 1     0 0     0 1     0 1 2   2 1     0 1 1 2 3 1   1 1 1     0 1     0   Edith Fuentes Strk/Mid 14 19 11 8 19 1.00 1     2              
Miranda Paonessa Striker 10 16 7 7 14 2 0 0 0 18 7 7 14 1 1   1 1   4 4 1 1   1 1     0 1     0 1 1   1 1   2 2 1 3   3 1     0 0     0 1     0 1 1   1 1     0 1     0 0     0 1   1 1 1     0 1     0 1     0 1     0   Miranda Paonessa Striker 10 18 7 7 14 0.78 1     2         = Penalty Shot Goal
Megan Dove Midfielder 18 17 6 7 13 2 0 0 0 19 6 7 13 1 1   1 1 1 2 3 1   1 1 1 1   1 1     0 1     0 1     0 1     0 1   1 1 1 1 1 2 1     0 1   1 1 1     0 1     0 1     0 1   1 1 1 2   2 0     0 1     0 1     0   Megan Dove Midfielder 18 19 6 7 13 0.68 1     2              
Kari Lindsay Midfielder 3 17 8 4 12 1 0 0 0 18 8 4 12 1 1 2 3 1 1   1 1     0 1 1   1 1 1   1 1     0 1     0 1 1   1 1   1 1 1     0 1     0 1     0 0     0 1 1   1 1 1   1 1     0 1 1 1 2 1     0 0     0 1     0   Kari Lindsay Midfielder 3 18 8 4 12 0.67 4 5   28         = Drew a Penalty Shot
Ashleigh Cable Strk/Mid 15 17 2 9 11 2 0 0 0 19 2 9 11 1 1 2 3 1 1 1 2 1     0 1     0 1     0 1     0 1     0 1   2 2 1     0 1   1 1 1   1 1 1     0 1   1 1 1     0 0     0 1     0 1   1 1 1     0 1     0 1     0   Ashleigh Cable Strk/Mid 15 19 2 9 11 0.58   1   4              
Jill Brandt Defender 6 18 6 4 10 2 0 0 0 20 6 4 10 1 2 1 3 1     0 1   1 1 1     0 1 1   1 1   1 1 1     0 1 1 1 2 1     0 1     0 1     0 1 1   1 1     0 1     0 1     0 1     0 1     0 1 1   1 1     0 1     0   Jill Brandt Defender 6 20 6 4 10 0.50       0     = Normal  
Stephanie McGuire Strk/Mid 8 12 4 3 7 2 1 0 1 14 5 3 8 1     0 1     0 0     0 1     0 1   1 1 1     0 0     0 0     0 0     0 1 2   2 1   1 1 0     0 1 1   1 1     0 1   1 1 1 1   1 0     0 1     0 1     0 1 1   1   Stephanie McGuire Strk/Mid 8 14 5 3 8 0.57       0              
Anya Pilz Defender 9 18 2 6 8 2 0 0 0 20 2 6 8 1 1 1 2 1     0 1     0 1 1 1 2 1     0 1     0 1     0 1   2 2 1     0 1   1 1 1     0 1     0 1     0 1     0 1     0 1     0 1   1 1 1     0 1     0 1     0   Anya Pilz Defender 9 20 2 6 8 0.40       0     = Category Leader
Jessica Pawliuk Strk/Def 2 17 3 3 6 2 0 0 0 19 3 3 6 0     0 1     0 1   1 1 1     0 1     0 1     0 1     0 1   1 1 1 1   1 1     0 1     0 1     0 1     0 1     0 1 1   1 1 1 1 2 1     0 1     0 1     0 1     0   Jessica Pawliuk Strk/Def 2 19 3 3 6 0.32   1   4              
Nicole Ford Defender 16 18 3 2 5 2 0 0 0 20 3 2 5 1 1 1 2 1     0 1     0 1     0 1     0 1     0 1 1   1 1     0 1     0 1     0 1     0 1     0 1     0 1     0 1     0 1     0 1 1 1 2 1     0 1     0 1     0   Nicole Ford Defender 16 20 3 2 5 0.25       0   0     = Did not Play Game
Jackie Fuga Defender 11 18 1 3 4 2 0 0 0 20 1 3 4 1 1   1 1     0 1   1 1 1     0 1     0 1     0 1     0 1     0 1     0 1     0 1     0 1     0 1     0 1     0 1     0 1     0 1   2 2 1     0 1     0 1     0   Jackie Fuga Defender 11 20 1 3 4 0.20       0              
Holly Schelpe Defender 7 16 0 2 2 2 0 2 2 18 0 4 4 1     0 0     0 1     0 1     0 1     0 1     0 1     0 1     0 1     0 1     0 1     0 0     0 1   1 1 1     0 1     0 1     0 1   1 1 1     0 1   1 1 1   1 1   Holly Schelpe Defender 7 18 0 4 4 0.22       0   Injured = Injured Player
Jennifer Garwasiuk GK/Strike 1 16 0 3 3 1 0 0 0 17 0 3 3 1   1 1 1   1 1 1     0 1     0 1     0 1     0 1     0 1     0 1     0 1   1 1 1     0 0     0 1     0 1     0 1     0 1     0 0     0 1     0 0     0 1     0   Jennifer Garwasiuk GK/Strike 1 17 0 3 3 0.18       0              
Lisa Ellerbeck Midfielder 17 16 0 3 3 2 0 0 0 18 0 3 3 1     0 1     0 1   1 1 1     0 1     0 1     0 1     0 1     0 1     0 1     0 1     0 1     0 1     0 1     0 0     0 1     0 1   2 2 0     0 1     0 1     0   Lisa Ellerbeck Midfielder 17 18 0 3 3 0.17       0   Suspend = Suspended Player
Angelica Zelent Keeper 22 6 0 0 0 1 0 0 0 7 0 0 0 0     0 1     0 0     0 0     0 0     0 0     0 0     0 1     0 0     0 1     0 0     0 1     0 0     0 0     0 0     0 0     0 1     0 1     0 1     0 0     0   Angelica Zelent Keeper 22 7 0 0 0 0.00       0              
  PTP = Part Time Player
Polonia Women's Team - 2009/2010 Indoor Season League - EDSA Women's Division 1 Playdowns Polonia Women's Team - 2009/2010 Indoor Season              
Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Game 9 Game 10 Game 11 Game 12 Game 13 Game 14 Game 15 Game 16 Game 17 Game 18 Game 1 Game 2   RES = Reserve Team Trialist
WIN WIN WIN WIN WIN WIN WIN WIN WIN WIN WIN WIN WIN LOSS WIN WIN WIN TIE LOSS LOSS Keeper Stats Summary              
Keeper Detailed League Playdowns Totals 14 - 1 11 - 2 5 - 3 4 - 1 4 - 2 2 - 1 5 - 2 9 - 0 5 - 2 7 - 0 2 - 0 3 - 0 2 - 1 2 - 1 4 - 0 3 - 2 12 - 1 2 - 2 4 - 3 5 - 2 Keeper Details Stat Totals   GP = Guest Player
Name Position Jersey GP GA GAA GP GA GAA GP GA GAA GP GA GP GA GP GA GP GA GP GA GP GA GP GA GP GA GP GA GP GA GP GA GP GA GP GA GP GA GP GA GP GA GP GA GP GA GP GA GP GA Status Name Position Jersey GP W L T GA GAA SO's              
Jennifer Garwasiuk Keeper 1 13.5 18 1.33 1.0 5 5.00 14.5 23 1.59 1.0 1 0.5 0 1.0 3 1.0 1 1.0 2 1.0 1 1.0 2 0.5 0 1.0 2 0.0 0 1.0 0 0.0 0 1.0 1 1.0 2 1.0 0 1.0 2 0.0 0 0.5 1 0.0 0 1.0 5   Jennifer Garwasiuk Keeper 1 16 13 2 1 16 1.59 4   YT = Youth Trialist
Angelica Zelent Keeper 22 4.5 4 0.89 1.0 3 3.00 5.5 7 1.27 0.0 0 0.5 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.5 0 0.0 0 1.0 0 0.0 0 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0 1.0 1 0.5 1 1.0 3 0.0 0   Angelica Zelent Keeper 22 7 5 1 1 4 1.27 3              
  NLWT = No Longer With Team
Polonia Women's Team - 2009/2010 Indoor Season              
Team Stats
Type GP W L T GF GA +/- BC's YC's RC's Penalty
Minutes
League Games 18 16 1 1 95 22 73
Playdowns 2 0 2 0 5 9 -4
Totals 20 16 3 1 100 31 69 8 8 0 48